Tarifas-PQ

A    B    C    DE    FG    H    I    JKL    M    NO    PQ   R    S    T    UVWYZ

PAIS $ S/ COD
Panama 0,035 0,1310 507
Panama-Aguadulce 0,031 0,1154 507986
Panama-Changuinola 0,031 0,1154 5077581
Panama-Chitre 0,031 0,1154 5079772
Panama-Colon 0,031 0,1132 5074
Panama-David City 0,027 0,0999 507721
Panama-Las Tablas 0,031 0,1154 5079944
Panama-Mobile 0,194 0,7167 5076
Panama-Mobile C&W 0,185 0,6849 507650
Panama-Panama City 0,027 0,1006 5072
Panama-Panama City 5075 0,033 0,1217 5075
Panama-Santiago 0,027 0,0999 5079390
Paraguay 0,047 0,1732 595
Paraguay-Asuncion 0,041 0,1502 59521
Paraguay-Mobile 595220 0,122 0,4503 595220
Paraguay-Mobile 5959 0,122 0,4503 5959
Paraguay-Mobile-Claro 0,122 0,4503 59599
Paraguay-Mobile-Personal 0,118 0,4362 59597
Paraguay-Mobile-Tigo 0,119 0,4396 59598
Paraguay-Mobile-Vox 0,095 0,3500 59596
Paraguay-Other 0,122 0,4503 595330
Pccall 0,016 0,0592 *72
Peru 0,013 0,0466 51
Peru Cellular-Vietell 0,053 0,1972 51930
Peru Mobile-Claro 0,036 0,1314 519730
Peru Mobile-Telefonica 0,036 0,1314 511951
Peru,Lima 5116 0,005 0,0185 5116
Peru-Arequipa 0,013 0,0466 5154
Peru-Lima 0,005 0,0170 511
Peru-Mobile 0,053 0,1972 51419
Peru-Rural 0,572 2,1164 515281
Peru-Rural 2 0,572 2,1164 514181
Peru-Trujillo 0,013 0,0466 5144
Philippines 0,164 0,6057 63
Philippines-Manila 0,164 0,6072 632
Philippines-Mobile 0,233 0,8621 639
Philippines-Mobile Globe 0,212 0,7851 63905
Poland 0,016 0,0592 48
Poland Cellular Plus 0,177 0,6534 48601
Poland Cellular-Era 0,229 0,8458 48660
Poland-Cellular 4853 0,229 0,8458 4853
Poland-Cellular-Orange 0,187 0,6919 4851
Poland-Cellular-Orange 4850 0,187 0,6919 4850
Poland-Warsaw 0,016 0,0607 4822
Portugal 0,013 0,0474 351
Portugal – Mobile 0,873 3,2316 3519
Portugal – Mobile – Optimus 0,232 0,8580 35193
Portugal – Mobile – Tmn 0,873 3,2316 3511696
Portugal – Mobile – Vodafone 0,873 3,2316 35191
Portugal-Lisbon 0,013 0,0474 35121
Puerto Rico 0,017 0,0614 1787